Aurus Series

Outdoor LED Mesh
Aurus series also known as LED mesh in general is the high brightness display designed to create a vibrant visual experience. Mesmerizing visual patterns and graphics can be created and controlled through back-end software. These are lightweight displays with a weight of only 10kgs. Aurus series displays are easy to install without any fabricated structure. The robust design makes it suitable for challenging weather. All the displays in this series are protected with IP 65 from the front back. The repair and maintenance are made easy as each pixel in the mesh design has its own PCB and driving IC. Aurus series allows brands to make a bold statement and establish it as an unforgettable landmark.
Features
Pixel Pitch
Brightness Range
Made of Polycarbonate
No Supporting Structure
Specifications
Model Name | XM Aurus-Mesh1 | XM Aurus-Mesh2 | XM Aurus-Mesh4 | XM Aurus-Mesh6 | XM Aurus-Mesh8 |
---|---|---|---|---|---|
Pixel Pitch(mm) | 35/40/55/80/100 | 55/80/100 | |||
LED Configuration | 1 LED/Pixel | 2 LED/Pixel | 4 LED/Pixel | 6 LED/Pixel | 8 LED/Pixel |
LED Encapsulation Make | Nationstar | Nationstar | Nationstar | Nationstar | Nationstar |
LED Type | SMD 3535 | SMD 3535 | SMD 3535 | SMD 3535 | SMD 3535 |
Module Resolution | 8 x 96 | 8 x 128 | |||
Weight(g/pixel) | 5 | 5 | 5 | 18 | 18 |
Service Access | Front | Front | Front | Front | Front |
Standard Brightness(nits)(cd/pixel) | 2.5 | 5 | 8 | 15 | 20 |
Viewing Angle | 140 | 140 | 140 | 120 | 120 |
Operating Voltage | DC-7.5V | DC-9V | DC-15V | DC-48V | DC-48V |
Power Consumption(Watts/Pixel) | 0.45 | 0.6 | 0.9 | 2.5 | 2.5 |
Refresh Rate(Hz) | Upto 1920 | Upto 1920 | Upto 1920 | Upto 1920 | Upto 1920 |
Driving IC | UCS 5603 | UCS 5603 | UCS 5603 | UCS 5603 | UCS 5603 |
Ingress Protection (IP) Rating | IP66 | IP66 | IP66 | IP66 | IP66 |
*Note: Contact us for detailed specifications
Note : The images used are for the reference purpose only.